Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws, the following information is made available for public access.
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Anthem Public School |
| 2 | Affiliation No. | 1234567 |
| 3 | School Code | APS1024 |
| 4 | Complete Address with Pin Code | Anthem Public School, Sector 4, Knowledge Park Road, Lucknow, Uttar Pradesh – 226010 |
| 5 | Principal Name | Mrs. Ananya Sharma |
| 6 | Principal Qualification | M.A., M.Ed., Ph.D. |
| 7 | School Email ID | info@anthempublicschool.in, admissions@anthempublicschool.in |
| 8 | Contact Details | +91-522-4001234 |
B. Documents and Information
| Sl. No. | Information | Document |
|---|---|---|
| 1 | Affiliation Letter | Click to View |
| 2 | Fire Safety Certificate | Click to View |
| 3 | No Objection Certificate | Click to View |
C. Results & Academics
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click to View |
| 2 | Annual Academic Calendar | Click to View |
| 3 | List of School Management Committee (SMC) | Click to View |
| 4 | List of Parents’ Teachers Association (PTA) Members | Click to View |
| 5 | Last Three Years Result of the Board Examination | Click to View |
Result Class X
| Year | No. of Registered Students | No. of Students Passed | Pass % | Highest % |
|---|---|---|---|---|
| 2026 | 224 | 224 | 100% | 97.6% |
| 2025 | 233 | 228 | 98.2% | 98.4% |
| 2024 | 186 | 184 | 99% | 96% |
Result Class XII
| Year | No. of Registered Students | No. of Students Passed | Pass % | Highest % |
|---|---|---|---|---|
| 2026 | 156 | 144 | 92% | 94.4% |
| 2025 | 161 | 141 | 87.6% | 93.2% |
| 2024 | 141 | 116 | 82.2% | 96.8% |
D. Staff Details
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Anthem Public School |
| 2 | Affiliation No. | 1234567 |
| 3 | School Code | APS1024 |
| 4 | Complete Address with Pin Code | Anthem Public School, Sector 4, Knowledge Park Road, Lucknow, Uttar Pradesh – 226010 |
| 5 | Principal Name | Mrs. Ananya Sharma |
| 6 | Principal Qualification | M.A., M.Ed., Ph.D. |
| 7 | School Email ID | info@anthempublicschool.in, admissions@anthempublicschool.in |
| 8 | Contact Details | +91-522-4001234 |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Anthem Public School |
| 2 | Affiliation No. | 1234567 |
| 3 | School Code | APS1024 |
| 4 | Complete Address with Pin Code | Anthem Public School, Sector 4, Knowledge Park Road, Lucknow, Uttar Pradesh – 226010 |
| 5 | Principal Name | Mrs. Ananya Sharma |
| 6 | Principal Qualification | M.A., M.Ed., Ph.D. |
| 7 | School Email ID | info@anthempublicschool.in, admissions@anthempublicschool.in |
| 8 | Contact Details | +91-522-4001234 |
